- Home
- Government
- Departments
- Cottonwood Area Transit (CAT)
Cottonwood Area Transit (CAT)
ATTENTION RIDERS:
9/29/2022: EFFECTIVE OCT 1, 2022 there will be changes to the Red Line to include trips to Jerome. Please see below schedule for upcoming changes until we can get the new Rider Guides printed and posted.
Bus Stop/Red Route | |||||||||||||||
Cottonwood to Jerome/Clarkdale | |||||||||||||||
1 | Depart-Cottonwood Library | 6:45 | 7:30 | 8:15 | 9:45 | 10:30 | 11:15 | 12:45 | 1:30 | 2:15 | 3:00 | 3:45 | 4:30 | 5:15 | 6:00 |
2 | Cottonwood St. & 6th St. | 6:47 | 7:32 | 8:17 | 9:47 | 10:32 | 11:17 | 12:47 | 1:32 | 2:17 | 3:02 | 3:47 | 4:32 | 5:17 | 6:02 |
3 | E. Cottonwood St/ S.Willard St (Spectrum Healthcare) | 6:48 | 7:33 | 8:18 | 9:48 | 10:33 | 11:18 | 12:48 | 1:33 | 2:18 | 3:03 | 3:48 | 4:33 | 5:18 | 6:03 |
4 | Black Hills Dr./Gale Ave | 6:53 | 7:38 | 8:23 | 9:53 | 10:38 | 11:23 | 12:53 | 1:38 | 2:23 | 3:08 | 3:53 | 4:38 | 5:23 | 6:08 |
5 | Yavapai College (Front Only) | 6:55 | 7:40 | 8:25 | 9:55 | 10:40 | 11:25 | 12:55 | 1:40 | 2:25 | 3:10 | 3:55 | 4:40 | 5:25 | 6:10 |
6 | Lisa St/SR 89A (Pine Shadows) | 7:00 | 7:45 | 8:30 | 10:00 | 10:45 | 11:30 | 1:00 | 1:45 | 2:30 | 3:15 | 4:00 | 4:45 | 5:30 | 6:15 |
7 | Jerome/Scenic Lookout Hampshire Ave/Douglas Rd | xxx | xxx | 8:42 | xxx | xxx | 11:42 | xxx | xxx | xxx | xxx | xxx | xxx | xxxx | 6:27 |
8 | Jerome/Fire Station Back Parking Lot | xxx | xxx | 8:46 | xxx | xxx | 11:46 | xxx | xxx | xxx | xxx | xxx | xxx | xxxx | 6:31 |
9 | Jerome/Central Steps | xxx | xxx | 8:48 | xxx | xxx | 11:48 | xxx | xxx | xxx | xxx | xxx | xxx | xxxx | 6:33 |
10 | Main St/Clarkdale Jerome School | 7:07 | 7:52 | 9:00 | 10:07 | 10:52 | 12:00 | 1:07 | 1:52 | 2:37 | 3:22 | 4:07 | 4:52 | 5:37 | 6:45 |
11 | Main St/ S. 9th St (Clarkdale Post Office) | 7:09 | 7:54 | 9:02 | 10:09 | 10:54 | 12:02 | 1:09 | 1:54 | 2:39 | 3:24 | 4:09 | 4:54 | 5:39 | 6:47 |
Clarkdale to Cottonwood | |||||||||||||||
12 | S. Broadway/Bent River Ranch Rd | 7:11 | 7:56 | 9:04 | 10:11 | 10:56 | 12:04 | 1:11 | 1:56 | 2:41 | 3:26 | 4:11 | 4:56 | 5:41 | 6:49 |
13 | N. Main St./City HR/Finance Bldg. | 7:13 | 7:58 | 9:06 | 10:13 | 10:58 | 12:06 | 1:13 | 1:58 | 2:43 | 3:28 | 4:13 | 4:58 | 5:43 | 6:51 |
1 | Arrive-Cottonwood Library | 7:16 | 8:01 | 9:09 | 10:16 | 11:01 | 12:09 | 1:16 | 2:01 | 2:46 | 3:31 | 4:16 | 5:01 | 5:46 | 6:54 |
Google Transit Trip Planner
- Plan your trip @(Model.BulletStyle == CivicPlus.Entities.Modules.Layout.Enums.BulletStyle.Decimal ? "ol" : "ul")>
Policies & Forms
Policies, Guides, Forms
- 2020 CAT Title VI Implementation Plan
- 2019 ADA Eligibility Process and Policy
- 2022 CAT ADA Paratransit Application
- 2020 CAT Discrimination Complaint Procedures
- 2020 Discrimination Complaint Form
- 2020 Non-Discrimination Notice to the Public - English
- 2020 Non-Discrimination Notice to the Public - Spanish
- 2022 CAT Paratransit Plan
- 2023 CAT Holiday Schedule
Rider Guides (Schedules)
-
Cottonwood Area Transit (CAT)
Physical Address
340 Happy Jack Way
Cottonwood, AZ 86326
Phone: : 928-634-2287
Office Hours
Monday - Friday
8 a.m. - 5 p.m.
Customer Service
CAT is committed to friendly, safe, and courteous public transit. If you have a question, suggestion, comment, or concern, please call us and speak to one of our Customer Service Representatives.
-
Rudy Rodriguez
Interim City ManagerPhone: 928-340-2710